
| RATINGS | 1 - Minor Effect 2 - Moderate Effect 3 - Static Only 4 - Not Recommended --- Insufficient Data | RATINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NR | SBR | EPM | CO | AU | FKM | FKM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elastomers | IR | BR | IIR | EPDM | NBR | HNBR | ECO | CR | CSM | CPE | EU | ACM | T | SI | FSI | TFE/P | #1 | #2 | ZALAK | FFKM | Elastomers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acetaldehyde | 2 | 3 | 1 | 1 | 4 | --- | --- | 3 | 3 | --- | 4 | 4 | 3 | 2 | 4 | --- | 4 | 3 | 3 | 1 | Acetaldehyde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acetamide | 4 | 4 | 1 | 1 | 1 | --- | --- | 2 | 2 | --- | 4 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Acetamide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acetic Acid, Glacial | 2 | 2 | 2 | 1 | 3 | --- | 4 | 4 | 3 | 1 | 4 | 4 | 2 | 2 | 4 | --- | 3 | 3 | 2 | 1 | Acetic Acid, Glacial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acetic Acid, 30% | 2 | 2 | 2 | 1 | 2 | --- | 2 | 1 | 2 | 1 | 4 | 4 | 2 | 1 | 2 | --- | 2 | 1 | 1 | 1 | Acetic Acid, 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acetic Anhydride | 2 | 2 | 2 | 2 | 3 | --- | 4 | 2 | 1 | 1 | 4 | 4 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 1 | Acetic Anhydride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acetone | 3 | 3 | 1 | 1 | 4 | --- | 4 | 3 | 2 | 1 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 1 | Acetone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acetophenone | 4 | 4 | 1 | 1 | 4 | --- | 4 | 4 | 4 | --- | 4 | 4 | 4 | 4 | 4 | --- | 4 | 4 | 3 | 1 | Acetophenone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acetyl Chloride | 4 | 4 | 4 | 4 | 4 | --- | --- | 4 | 4 | 1 | 4 | 4 | 4 | 3 | 1 | --- | 1 | 1 | 1 | 1 | Acetyl Chloride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acetylene | 2 | 2 | 1 | 1 | 1 | --- | --- | 2 | 2 | --- | 4 | 4 | 3 | 2 | --- | --- | 1 | 1 | 1 | 1 | Acetylene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acrylonitrile | 4 | 4 | 4 | 4 | 4 | --- | --- | 4 | 3 | 1 | 4 | 4 | 4 | 4 | 4 | --- | 3 | 4 | 3 | 1 | Acrylonitrile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adipic Acid | 1 | 1 | 1 | 1 | 1 | --- | --- | 1 | --- | --- | 1 | --- | 1 | 1 | 1 | 1 | Adipic Acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alkazene (Dibromoethylbenzene) | 4 | 4 | 4 | 4 | 4 | --- | --- | 4 | 4 | --- | 4 | 4 | 3 | 4 | 2 | --- | 2 | 2 | 2 | 1 | Alkazene (Dibromoethylbenzene) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alum-NH3-Cr-K (aq) | 1 | 1 | 1 | 1 | 1 | --- | --- | 1 | 1 | --- | --- | 4 | 4 | 1 | 4 | 1 | 4 | --- | --- | --- | Alum-NH3-Cr-K (aq) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aluminum Acetate (aq) | 1 | 2 | 1 | 1 | 2 | --- | 2 | 2 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | --- | 4 | 4 | 3 | 1 | Aluminum Acetate (aq) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aluminum Chloride (aq) | 1 | 1 | 1 | 1 | 1 | --- | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 2 | 1 | --- | 1 | 1 | 1 | 1 | Aluminum Chloride (aq) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aluminum Fluoride (aq) | 2 | 1 | 1 | 1 | 1 | --- | 1 | 1 | 1 | --- | 3 | --- | 4 | 2 | 1 | --- | 1 | 1 | 1 | 1 | Aluminum Fluoride (aq) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aluminum Nitrate (aq) | 1 | 1 | 1 | 1 | 1 | --- | 1 | 1 | 1 | --- | 3 | --- | 2 | 2 | --- | --- | 1 | 1 | 1 | 1 | Aluminum Nitrate (aq) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aluminum Phosphate (aq) | 1 | 1 | 1 | 1 | 1 | --- | 1 | 1 | 1 | --- | --- | --- | --- | 1 | --- | --- | 1 | 1 | 1 | 1 | Aluminum Phosphate (aq) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aluminum Sulfate (aq) | 1 | 1 | 1 | 1 | 1 | --- | --- | 1 | 1 | --- | 4 | 4 | 4 | 1 | 1 | --- | 1 | 1 | 1 | 1 | Aluminum Sulfate (aq) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammonia Anhydrous | 4 | 4 | 1 | 1 | 2 | --- | --- | 1 | 2 | --- | 4 | 4 | --- | 3 | 4 | --- | 4 | 4 | 2 | 1 | Ammonia Anhydrous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammonia Gas (cold) | 1 | 1 | 1 | 1 | 1 | --- | --- | 1 | 1 | --- | 3 | 4 | 1 | 1 | 4 | 1 | 4 | 4 | 2 | 1 | Ammonia Gas (cold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammonia Gas (hot) | 4 | 4 | 2 | 2 | 4 | --- | --- | 2 | 2 | --- | 4 | 4 | 4 | 1 | 4 | --- | 4 | 4 | 2 | 1 | Ammonia Gas (hot) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammonium Carbonate (aq) | 1 | 1 | 1 | --- | 4 | --- | 2 | 1 | --- | --- | 4 | 4 | --- | --- | --- | 1 | 1 | 1 | 1 | 1 | Ammonium Carbonate (aq) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammonium Chloride (aq) | 1 | 1 | 1 | 1 | 1 | --- | 1 | 1 | 1 | 1 | 1 | --- | 1 | --- | --- | 1 | 1 | 1 | 1 | Ammonium Chloride (aq) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammonium Hydroxide (conc.) | 4 | 4 | 1 | 1 | 4 | --- | 2 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 2 | --- | 2 | 1 | 1 | 1 | Ammonium Hydroxide (conc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammonium Nitrate (aq) | 3 | 2 | 1 | 1 | 1 | --- | 1 | 1 | 1 | --- | 4 | 2 | --- | --- | --- | 1 | 1 | 1 | 1 | 1 | Ammonium Nitrate (aq) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammonium Nitrite (aq) | 1 | 1 | 1 | 1 | 1 | --- | --- | 1 | 1 | --- | --- | --- | --- | 2 | --- | --- | 1 | 1 | 1 | 1 | Ammonium Nitrite (aq) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammonium Persulfate (aq) | 1 | 4 | 1 | 1 | 4 | --- | --- | 1 | 1 | --- | 4 | 4 | --- | --- | --- | --- | 1 | 1 | 1 | 1 | Ammonium Persulfate (aq) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammonium Phosphate (aq) | 1 | 1 | 1 | 1 | 1 | --- | --- | 1 | 1 | 1 | --- | --- | 1 | 1 | --- | --- | 1 | 1 | 1 | 1 | Ammonium Phosphate (aq) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammonium Sulfate (aq) | 1 | 1 | 1 | 1 | 1 | --- | --- | 1 | 1 | 1 | 1 | 4 | 4 | --- | --- | --- | 2 | 1 | 1 | 1 | Ammonium Sulfate (aq) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amyl Acetate (Banana Oil) | 4 | 4 | 3 | 3 | 4 | --- | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | --- | 4 | 4 | 2 | 1 | Amyl Acetate (Banana Oil) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amyl Alcohol | 2 | 2 | 1 | 1 | 2 | --- | 1 | 2 | 1 | 1 | 4 | 4 | 2 | 4 | 1 | --- | 2 | 1 | 1 | 1 | Amyl Alcohol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amyl Borate | 4 | 4 | 4 | 4 | 1 | --- | --- | 1 | 1 | --- | --- | --- | 1 | --- | --- | --- | 1 | 1 | 1 | 1 | Amyl Borate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amyl Chloronapthalene | 4 | 4 | 4 | 4 | 4 | --- | --- | 4 | 4 | --- | 4 | 4 | 3 | 4 | 2 | --- | 1 | 1 | 1 | 1 | Amyl Chloronapthalene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amyl Napthalene | 4 | 4 | 4 | 4 | 4 | --- | --- | 4 | 4 | --- | 4 | 2 | 3 | 4 | 1 | --- | 1 | 1 | 1 | 1 | Amyl Napthalene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATINGS | 1 - Minor Effect 2 - Moderate Effect 3 - Static Only 4 - Not Recommended --- Insufficient Data | RATINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NR | SBR | EPM | CO | AU | FKM | FKM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elastomers | IR | BR | IIR | EPDM | NBR | HNBR | ECO | CR | CSM | CPE | EU | ACM | T | SI | FSI | TFE/P | #1 | #2 | ZALAK | FFKM | Elastomers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aniline | 4 | 4 | 1 | 1 | 4 | --- | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 1 | 3 | 1 | 1 | 1 | Aniline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aniline Dyes | 2 | 2 | 2 | 1 | 4 | --- | --- | 2 | 2 | --- | 4 | 4 | 2 | 3 | 2 | --- | 2 | 1 | 1 | 1 | Aniline Dyes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aniline Hydrochloride | 2 | 4 | 2 | 2 | 2 | --- | --- | 4 | 4 | --- | 4 | 4 | 4 | 4 | 2 | --- | 2 | 1 | 1 | 1 | Aniline Hydrochloride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal Fats | 4 | 4 | 2 | 2 | 1 | --- | 1 | 2 | 2 | --- | 1 | 1 | 4 | 2 | 1 | --- | 1 | 1 | 1 | 1 | Animal Fats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ansul Ether (Anesthetics) | 4 | 4 | 3 | 3 | 3 | --- | --- | 4 | 4 | --- | 2 | 4 | 1 | 4 | 3 | --- | 4 | 4 | 3 | 1 | Ansul Ether (Anesthetics) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aqua Regia | 4 | 4 | 4 | 3 | 4 | --- | --- | 4 | 1 | 2 | 4 | 4 | 4 | 4 | 3 | --- | 2 | 1 | 1 | 1 | Aqua Regia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aroclor, 1248 | 4 | 4 | 3 | 3 | 3 | --- | --- | 4 | 1 | --- | 4 | 4 | 4 | 2 | 2 | --- | 1 | 1 | 1 | 1 | Aroclor, 1248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aroclor, 1254 | 4 | 4 | 4 | 3 | 4 | --- | --- | 4 | 4 | --- | 4 | 4 | 4 | 3 | 2 | --- | 1 | 1 | 1 | 1 | Aroclor, 1254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aroclor, 1260 | 1 | 1 | 1 | 1 | 1 | --- | --- | 1 | 1 | --- | 4 | 4 | 1 | 2 | 1 | --- | 1 | 1 | 1 | 1 | Aroclor, 1260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arsenic Acid | 2 | 1 | 1 | 1 | 1 | --- | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | --- | 1 | 1 | 1 | 1 | Arsenic Acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arsenic Trichloride (aq) | 4 | 4 | 3 | 3 | 1 | --- | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- | 4 | 4 | 3 | 1 | Arsenic Trichloride (aq) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Askarel | 4 | 4 | 4 | 4 | 2 | --- | --- | 4 | 4 | --- | 4 | 4 | 4 | 4 | 2 | --- | 1 | 1 | 1 | 1 | Askarel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asphalt | 4 | 4 | 4 | 4 | 2 | --- | 1 | 2 | 2 | --- | 2 | 2 | 1 | 4 | 2 | --- | 1 | 1 | 1 | 1 | Asphalt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banana Oil (Amyl Acetate) | 4 | 4 | 3 | 3 | 4 | --- | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | --- | 4 | 4 | 2 | 1 | Banana Oil (Amyl Acetate) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barium Chloride (aq) | 1 | 1 | 1 | 1 | 1 | --- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | --- | 1 | 1 | 1 | 1 | Barium Chloride (aq) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barium Hydroxide (aq) | 1 | 1 | 1 | 1 | 1 | --- | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | --- | 1 | 1 | 1 | 1 | Barium Hydroxide (aq) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barium Sulfate (aq) | 1 | 1 | 1 | 1 | 1 | --- | 1 | 1 | 1 | --- | 1 | 4 | 1 | 1 | 1 | --- | 1 | 1 | 1 | 1 | Barium Sulfate (aq) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barium Sulfide (aq) | 1 | 2 | 1 | 1 | 1 | --- | 1 | 1 | 1 | --- | 1 | 4 | 2 | 1 | 1 | --- | 1 | 1 | 1 | 1 | Barium Sulfide (aq) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beer | 1 | 1 | 1 | 1 | 1 | --- | 1 | 1 | 1 | --- | 2 | 4 | 4 | 1 | 1 | --- | 1 | 1 | 1 | 1 | Beer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beet Sugar Liquors | 1 | 1 | 1 | 1 | 1 | --- | --- | 2 | 1 | --- | 4 | 4 | 4 | 1 | 1 | --- | 1 | 1 | 1 | 1 | Beet Sugar Liquors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benzaldehyde | 4 | 4 | 1 | 1 | 4 | --- | 4 | 4 | 1 | 3 | 4 | 4 | 4 | 2 | 3 | 2 | 4 | 4 | 3 | 1 | Benzaldehyde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benzene | 4 | 4 | 4 | 4 | 4 | --- | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | Benzene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benzene Sulfonic Acid (Nitrobenzine) (Pet Ether) | 4 | 4 | 4 | 3 | 4 | --- | --- | 2 | 1 | --- | 4 | 4 | 4 | 4 | 2 | --- | 1 | 1 | 1 | 1 | Benzene Sulfonic Acid (Nitrobenzine) (Pet Ether) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benzine (Ligroin) | 4 | 4 | 4 | 4 | 1 | --- | --- | 2 | 3 | --- | 2 | 1 | 1 | 4 | 1 | --- | 1 | 1 | 1 | 1 | Benzine (Ligroin) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benzoic Acid | 4 | 4 | 4 | 3 | 3 | --- | --- | 4 | 4 | 1 | 4 | 3 | 2 | 3 | 2 | --- | 1 | 1 | 1 | 1 | Benzoic Acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benzoyl Chloride | 4 | 4 | 4 | 4 | 4 | --- | --- | 4 | 4 | 4 | --- | 4 | 4 | --- | 2 | --- | 2 | 1 | 1 | 1 | Benzoyl Chloride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benzyl Alcohol | 4 | 4 | 1 | 1 | 4 | --- | --- | 2 | 2 | 1 | 4 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Benzyl Alcohol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benzyl Benzoate | 4 | 4 | 2 | 2 | 4 | --- | --- | 4 | 4 | --- | --- | 4 | 4 | --- | 1 | --- | 1 | 1 | 1 | 1 | Benzyl Benzoate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benzyl Chloride | 4 | 4 | 4 | 4 | 4 | --- | --- | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | Benzyl Chloride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biphenyl (Diphenyl) (Phenylbenzene) | 4 | 4 | 4 | 4 | 4 | --- | --- | 4 | 4 | --- | 4 | 4 | 2 | 4 | 2 | --- | 1 | 1 | 1 | 1 | Biphenyl (Diphenyl) (Phenylbenzene) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blast Furnace Gas | 4 | 4 | 4 | 4 | 4 | --- | --- | 4 | 4 | --- | 4 | 4 | 4 | 1 | 2 | --- | 1 | 1 | 1 | 1 | Blast Furnace Gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bleach Solutions | 4 | 4 | 1 | 1 | 4 | --- | --- | 4 | 1 | --- | 4 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Bleach Solutions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borax | 2 | 2 | 1 | 1 | 2 | --- | --- | 1 | 1 | --- | 1 | 2 | 4 | 2 | 2 | --- | 1 | 1 | 1 | 1 | Borax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bordeaux Mixture | 2 | 2 | 1 | 1 | 2 | --- | --- | 2 | 1 | --- | 4 | 4 | 4 | 2 | 2 | --- | 1 | 1 | 1 | 1 | Bordeaux Mixture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boric Acid | 1 | 1 | 1 | 1 | 1 | --- | 1 | 1 | 1 | --- | 1 | 4 | 1 | 1 | 1 | --- | 1 | 1 | 1 | 1 | Boric Acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brine | 1 | 1 | 1 | 1 | 1 | --- | --- | 1 | 1 | 1 | 2 | 4 | 4 | 1 | 1 | --- | 1 | 1 | 1 | 1 | Brine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bromine-Anhydrous | 4 | 4 | 4 | 4 | 4 | --- | --- | 4 | 4 | --- | 4 | 4 | 2 | 4 | 2 | --- | 1 | 1 | 1 | 1 | Bromine-Anhydrous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bromine Trifluoride | 4 | 4 | 4 | 4 | 4 | --- | 4 | 4 | 4 | --- | 4 | 4 | 4 | 4 | 4 | --- | 4 | 4 | 3 | 1 | Bromine Trifluoride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATINGS | 1 - Minor Effect 2 - Moderate Effect 3 - Static Only 4 - Not Recommended --- Insufficient Data | RATINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NR | SBR | EPM | CO | AU | FKM | FKM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elastomers | IR | BR | IIR | EPDM | NBR | HNBR | ECO | CR | CSM | CPE | EU | ACM | T | SI | FSI | TFE/P | #1 | #2 | ZALAK | FFKM | Elastomers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bromine Water | 4 | 4 | 3 | 2 | 4 | --- | --- | 4 | 1 | --- | 4 | 4 | 2 | 4 | 2 | --- | 1 | 1 | 1 | 1 | Bromine Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bromobenzene | 4 | 4 | 4 | 4 | 4 | --- | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 1 | --- | 1 | 1 | 1 | 1 | Bromobenzene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bunker Oil | 4 | 4 | 4 | 4 | 1 | --- | --- | 4 | 4 | --- | 2 | 1 | 1 | 2 | 1 | --- | 1 | 1 | 1 | 1 | Bunker Oil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butadiene | 4 | 4 | 4 | 3 | 4 | --- | 4 | 4 | 3 | --- | 4 | 4 | 3 | 4 | 2 | --- | 1 | 1 | 1 | 1 | Butadiene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butane | 4 | 4 | 4 | 4 | 1 | --- | 1 | 1 | 2 | --- | 1 | 1 | 1 | 4 | 1 | --- | 1 | 1 | 1 | 1 | Butane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butter (Animal Fat) | 4 | 4 | 2 | 1 | 1 | --- | 1 | 2 | 2 | --- | 1 | 1 | 4 | 2 | 1 | --- | 1 | 1 | 1 | 1 | Butter (Animal Fat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butyl Acetate | 4 | 4 | 3 | 3 | 4 | --- | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 1 | Butyl Acetate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butyl Acetyl Ricinoleate | 4 | 4 | 1 | 1 | 3 | --- | --- | 2 | 2 | --- | 4 | --- | --- | --- | 2 | --- | 1 | 1 | 1 | 1 | Butyl Acetyl Ricinoleate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butyl Acrylate | 4 | 4 | 4 | 4 | 4 | --- | --- | 4 | 4 | 2 | --- | 4 | 2 | --- | 4 | --- | 4 | 4 | 3 | 1 | Butyl Acrylate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butyl Alcohol | 1 | 1 | 2 | 2 | 1 | --- | --- | 1 | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Butyl Alcohol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butyl Amine | 4 | 4 | 3 | 2 | 3 | --- | --- | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | --- | 4 | 4 | 3 | 1 | Butyl Amine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butyl Benzoate | 3 | 2 | 2 | 2 | 4 | --- | --- | 4 | 4 | --- | --- | 4 | 4 | --- | 1 | --- | 1 | 1 | 1 | 1 | Butyl Benzoate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butyl Carbitol | 4 | 4 | 1 | 1 | 4 | --- | --- | 3 | 2 | 1 | --- | 4 | 4 | 4 | 4 | --- | 3 | 2 | 2 | 1 | Butyl Carbitol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butyl Cellosolve | 4 | 4 | 1 | 1 | 3 | --- | --- | 3 | 2 | 1 | 4 | 4 | --- | --- | 4 | --- | 4 | 4 | 2 | 1 | Butyl Cellosolve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butyl Oleate | 4 | 4 | 2 | 2 | 4 | --- | --- | 4 | 4 | --- | --- | --- | --- | --- | 2 | --- | 1 | 1 | 1 | 1 | Butyl Oleate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butyl Stearate | 4 | 4 | 3 | 3 | 2 | --- | --- | 4 | 4 | 2 | --- | --- | 1 | --- | 2 | 1 | 1 | 1 | 1 | 1 | Butyl Stearate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butylene | 4 | 4 | 4 | 4 | 2 | --- | --- | 3 | 4 | --- | 4 | 4 | 2 | 4 | 2 | --- | 1 | 1 | 1 | 1 | Butylene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butyraldehyde | 4 | 4 | 2 | 2 | 4 | --- | --- | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | --- | 4 | 4 | 3 | 1 | Butyraldehyde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calcium Acetate (aq) | 1 | 4 | 1 | 1 | 2 | --- | --- | 2 | 2 | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 3 | 1 | Calcium Acetate (aq) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calcium Bisulfite (aq) | 4 | 4 | 4 | 4 | 4 | --- | --- | 1 | 1 | --- | 1 | 4 | 4 | 1 | 1 | --- | 1 | 1 | 1 | 1 | Calcium Bisulfite (aq) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calcium Chloride (aq) | 1 | 1 | 1 | 1 | 1 | --- | 1 | 1 | 1 | --- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Calcium Chloride (aq) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calcium Hydroxide (aq) | 1 | 1 | 1 | 1 | 1 | --- | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Calcium Hydroxide (aq) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calcium Hypochlorite (aq) | 3 | 3 | 1 | 1 | 2 | --- | 2 | 3 | 1 | 1 | 4 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Calcium Hypochlorite (aq) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calcium Nitrate (aq) | 1 | 1 | 1 | 1 | 1 | --- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Calcium Nitrate (aq) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calcium Sulfide (aq) | 2 | 2 | 1 | 1 | 1 | --- | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Calcium Sulfide (aq) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cane Sugar Liquors | 1 | 1 | 1 | 1 | 1 | --- | 1 | 1 | 1 | --- | 4 | 4 | 4 | 1 | 1 | --- | 1 | 1 | 1 | 1 | Cane Sugar Liquors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbamate | 4 | 4 | 2 | 2 | 3 | --- | --- | 2 | 2 | --- | 4 | 4 | 2 | --- | 1 | --- | 1 | 1 | 1 | 1 | Carbamate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbitol | 2 | 2 | 2 | 2 | 2 | --- | --- | 2 | 2 | 1 | 4 | 4 | 2 | 2 | 2 | --- | 2 | 2 | 2 | 1 | Carbitol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbolic Acid (Phenol) | 4 | 4 | 2 | 2 | 4 | --- | --- | 3 | 4 | 1 | 3 | 4 | 4 | 4 | 1 | --- | 1 | 1 | 1 | 1 | Carbolic Acid (Phenol) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
